Game report
Tue Aug. 09 2022 10:00 pm
THORNHILL VETS
×
DIRTY DANGLERS
THORNHILL VETS
home team

6:0

DIRTY DANGLERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | THORNHILL VETS | PPG | 1 | 0 | John Raimondo | John Ribeiro, Massimo Vitale | |||
| 05:16 | THORNHILL VETS | ESG | 2 | 0 | Miguel Pavao | Peter De Coppi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:10 | THORNHILL VETS | ESG | 3 | 0 | Peter De Coppi | David Silva, Pat Cimino | |||
| 09:34 | THORNHILL VETS | ESG | 4 | 0 | Rick Stella | William Stewart | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | THORNHILL VETS | PPG | 5 | 0 | Peter De Coppi | David Silva, Marc Medeiros | |||
| 06:40 | THORNHILL VETS | ESG | 6 | 0 | Peter De Coppi | Pat Cimino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:27 | DIRTY DANGLERS | John Hogue | 2 | Hooking | |||||
| 07:27 | DIRTY DANGLERS | Mike Boseley | 2 | Tripping | |||||
| 09:37 | THORNHILL VETS | William Stewart | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:25 | DIRTY DANGLERS | Landon Brown | 2 | Interference | |||||
Player summary - home
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Cimino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter De Coppi | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Raimondo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William Stewart | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY DANGLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Boseley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Landon Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dillon Ezard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Hogue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Lovricevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Stanoev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Tyndall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 20 | 0 | 30 | 1.000 | 0 | 0 | |||
| DIRTY DANGLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Pala | 32 | 6 | 30 | 0.813 | 0 | 0 | |||





