Game report
Tue Jul. 26 2022 7:00 pm
TORONTO LEAFS
×
YORK EXPRESS
TORONTO LEAFS
home team

6:1

YORK EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:35 | TORONTO LEAFS | ESG | 1 | 0 | Stephen Head | Frank DAmbrosio | |||
| 06:34 | TORONTO LEAFS | ESG | 2 | 0 | Jim Tabas | Stephen Head | |||
| 07:14 | TORONTO LEAFS | ESG | 3 | 0 | Gurjeet Gill | Stephen Head, Jason Toth | |||
| 09:32 | TORONTO LEAFS | ESG | 4 | 0 | Jeff Wilson | Stephen Head, Danny Conte | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:36 | TORONTO LEAFS | ESG | 5 | 0 | Jason Toth | Tony Monteiro, Stephen Head | |||
| 04:23 | YORK EXPRESS | PPG | 5 | 1 | Justin Peca | Vito Tomasicchio | |||
| 07:37 | TORONTO LEAFS | ESG | 6 | 1 | Frank DAmbrosio | ||||
| 4th Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | YORK EXPRESS | Joe Genova | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:29 | TORONTO LEAFS | Stephen Head | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| 4th Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 1 | 4 | 5 | 2 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Tabas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Merolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Chevy Platt | 24 | 1 | 30 | 0.958 | 0 | 0 | |||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





