Game report
Wed Jul. 27 2022 7:00 pm
MALTON MAVERICKS JRS.
×
NO REGRETZKYS
MALTON MAVERICKS JRS.
home team

2:4

NO REGRETZKYS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | NO REGRETZKYS | ESG | 0 | 1 | Addison Lompart | Brady Ricci | |||
| 05:51 | NO REGRETZKYS | ESG | 0 | 2 | Daniel Mulder | ||||
| 07:18 | NO REGRETZKYS | ESG | 0 | 3 | Owen Moss | John Simpson Simpson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:01 | MALTON MAVERICKS JRS. | ESG | 1 | 3 | Abdullah K Patel | Anish Kara, Shoaib Rangrez | |||
| 08:22 | NO REGRETZKYS | ESG | 1 | 4 | Brady Ricci | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:08 | MALTON MAVERICKS JRS. | ESG | 2 | 4 | Abdullah K Patel | Shoaib Rangrez, Anish Kara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:57 | MALTON MAVERICKS JRS. | Ismail Manjra | 4 | Cross Checking | |||||
| 08:57 | NO REGRETZKYS | Domenic Strati | 4 | Cross Checking | |||||
| 08:57 | NO REGRETZKYS | Jacob Billard | 2 | Roughing | |||||
| 09:59 | NO REGRETZKYS | Rhys Nolan | 4 | Cross Checking | |||||
| 09:59 | NO REGRETZKYS | Jack Stragier | 10 | Ten MIN Misconduct | |||||
| 09:59 | MALTON MAVERICKS JRS. | Abdullah K Patel | 4 | Cross Checking | |||||
| 09:59 | NO REGRETZKYS | Jack Stragier | 4 | Head Contact | |||||
| 09:59 | MALTON MAVERICKS JRS. | Anish Kara | 10 | Ten MIN Misconduct | |||||
| 09:59 | MALTON MAVERICKS JRS. | Anish Kara | 4 | Head Contact | |||||
| 09:59 | NO REGRETZKYS | Rhys Nolan | 2 | Rough After Whistle | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MALTON MAVERICKS JRS. players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anish Kara | 0 | 2 | 2 | 14 | 0 | 0 | 0 | ||
| Qasim Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Manjra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Fahad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz M Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah K Patel | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NO REGRETZKYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Billard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kodie Brazolot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Ciuffreda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Owen Moss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Mulder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rhys Nolan | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| James Rekasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Simpson Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Stragier | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| MALTON MAVERICKS JRS. goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ridwaan Khanji | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| NO REGRETZKYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





