Game report
Tue Aug. 02 2022 9:00 pm
VIPERZ
×
DISTRICT 5
VIPERZ
home team

3:1

DISTRICT 5
away team
Arena: Pine Point Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:12 | VIPERZ | ESG | 1 | 0 | Samuel Raymond | Justin Codorniz, Samuel Pelletier | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:31 | VIPERZ | ESG | 2 | 0 | Adrian Bockner | Austin Pennington | |||
| 09:09 | DISTRICT 5 | PPG | 2 | 1 | Justin Hann | Adam Lazaar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:03 | VIPERZ | PPG | 3 | 1 | Samuel Pelletier | Samuel Raymond, Joshua Buttarazzi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:50 | VIPERZ | Joseph Pearce | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:02 | VIPERZ | Bench penalty | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:29 | DISTRICT 5 | Yuvraj Dhaliwal | 4 | Head Contact | |||||
| 06:27 | VIPERZ | Samuel Raymond | 4 | High Sticking | |||||
| 09:28 | VIPERZ | Austin Pennington | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bockner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joshua Buttarazzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Codorniz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Pearce | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Samuel Pelletier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Austin Pennington | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Raymond | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Ramandeep Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Thind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vasudev Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yuvraj Dhaliwal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Hann | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adam Lazaar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dakota Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| DISTRICT 5 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manvir Shoker | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





