Game report
Sun Jun. 19 2022 7:00 pm
HOOLIGANS
×
RAIDERS
HOOLIGANS
home team

6:6

RAIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:53 | HOOLIGANS | ESG | 1 | 0 | Cory Santos | Mike Miniaci-Ganhao, Alcide Francisco | |||
| 05:24 | HOOLIGANS | ESG | 2 | 0 | Hunter Mei | Paul Parisien, Mike Miniaci-Ganhao | |||
| 06:02 | HOOLIGANS | ESG | 3 | 0 | Hunter Mei | Peter Mei | |||
| 06:46 | HOOLIGANS | ESG | 4 | 0 | Cory Santos | Alcide Francisco, Gabriel Hamilton | |||
| 08:09 | HOOLIGANS | ESG | 5 | 0 | Paul Parisien | Hunter Mei | |||
| 08:36 | RAIDERS | ESG | 5 | 1 | Bahader Sandhu | Jeremy Kochberg, Suleimon Raji | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:25 | RAIDERS | ESG | 5 | 2 | Jashan Sandhu | Bahader Sandhu, Jeremy Kochberg | |||
| 04:25 | RAIDERS | ESG | 5 | 3 | Jason To | Alar Petersoo, Pj Bahramian | |||
| 06:53 | RAIDERS | ESG | 5 | 4 | Bahader Sandhu | Karan Layal, Jashan Sandhu | |||
| 07:54 | HOOLIGANS | ESG | 6 | 4 | Hunter Mei | Cory Santos, Mike Miniaci-Ganhao | |||
| 08:58 | RAIDERS | ESG | 6 | 5 | Daniel Bartone | Alessandro Scafati, Adriano Scafati | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:36 | RAIDERS | ESG | 6 | 6 | Alessandro Scafati | Jason To, Mike Reda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:29 | HOOLIGANS | Hunter Mei | 2 | Body Contact | |||||
| 06:29 | RAIDERS | Jashan Sandhu | 4 | Head Contact | |||||
| 06:29 | RAIDERS | Bahader Sandhu | 10 | Gross Misconduct | |||||
| 06:29 | RAIDERS | Karan Layal | 4 | Head Contact | |||||
| 06:29 | HOOLIGANS | Peter Mei | 10 | Ten MIN Misconduct | |||||
| 06:29 | HOOLIGANS | Jason Medeiros | 10 | Ten MIN Misconduct | |||||
| 06:29 | HOOLIGANS | Jason Medeiros | 4 | Head Contact | |||||
| 06:29 | HOOLIGANS | Hunter Mei | 10 | Ten MIN Misconduct | |||||
| 06:29 | HOOLIGANS | Hunter Mei | 4 | Head Contact | |||||
| 06:29 | RAIDERS | Jashan Sandhu | 10 | Ten MIN Misconduct | |||||
| 08:14 | HOOLIGANS | Darryl Irwin | 2 | Body Contact | |||||
| 09:10 | RAIDERS | Jason To | 4 | Slashing | |||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alcide Francisco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gabriel Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Hunter Mei | 3 | 1 | 4 | 16 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cory Santos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Bartone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorenzo Cristiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Kochberg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eran Konorty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karan Layal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 2 | 1 | 3 | 10 | 0 | 0 | 0 | ||
| Jashan Sandhu | 1 | 1 | 2 | 14 | 0 | 0 | 0 | ||
| Adriano Scafati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Scafati | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason To | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jack Robinson | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Varano | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





