Game report
Mon Jul. 18 2022 9:45 pm
NORDIQUES BHC
×
BULLETS
NORDIQUES BHC
home team

5:4

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | NORDIQUES BHC | ESG | 1 | 0 | Sayon Umapalan | Sandeep Dhaliwal, Farooq Khan | |||
| 03:52 | BULLETS | ESG | 1 | 1 | Travis Davis | Ryan Pavic, Riley Mei | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | NORDIQUES BHC | ESG | 2 | 1 | Farooq Khan | Sandeep Dhaliwal | |||
| 04:12 | NORDIQUES BHC | ESG | 3 | 1 | Brandon Nason | Aaron Grewal | |||
| 06:39 | BULLETS | ESG | 3 | 2 | Michael Stellato | Chad Atkinson, Riley Mei | |||
| 08:10 | NORDIQUES BHC | ESG | 4 | 2 | Aaron Grewal | Brandon Nason, Inderdeep Pabla | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | NORDIQUES BHC | ESG | 5 | 2 | Paul Bhatti | Naveen Dhaliwal, Sandeep Dhaliwal | |||
| 02:27 | BULLETS | ESG | 5 | 3 | Travis Davis | Riley Mei | |||
| 06:00 | BULLETS | ESG | 5 | 4 | Chad Atkinson | Michael Stellato | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:27 | NORDIQUES BHC | Rajeev Menon | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:21 | BULLETS | Ryan Pavic | 4 | Cross Checking | |||||
| 01:21 | NORDIQUES BHC | Naveen Dhaliwal | 4 | Slashing | |||||
| 01:21 | BULLETS | Ryan Pavic | 4 | Head Contact | |||||
| 01:21 | BULLETS | Ryan Pavic | 10 | Game Misconduct | |||||
| 02:29 | NORDIQUES BHC | Farooq Khan | 2 | Hooking | |||||
| 08:14 | NORDIQUES BHC | Aaron Grewal | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORDIQUES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Nason | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo DeFelice | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





