Game report
Thu Jul. 21 2022 7:00 pm
WOLVERINES
×
NORDIQUES
WOLVERINES
home team

2:1

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:02 | WOLVERINES | ESG | 1 | 0 | Doug Walker | Jamie Couvreur, Jeffrey Sayers | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:58 | WOLVERINES | ESG | 2 | 0 | Scott March | Jeffrey Sayers, Jamie Couvreur | |||
| 05:30 | NORDIQUES | ESG | 2 | 1 | Miresh Gnaneswaran | Adam Dean, Pat Paolitto | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:24 | WOLVERINES | Sumeet Khera | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:51 | NORDIQUES | Miresh Gnaneswaran | 2 | Body Contact | |||||
| 05:16 | WOLVERINES | Jeffrey Sayers | 2 | Tripping | |||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Couvreur | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Sayers | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Doug Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Indy Sangha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brian Puskar | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sukhpal Dhillon | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





