Game report
Wed Jun. 01 2022 7:00 pm
WOLFPAK
×
TORONTO KNIGHTS
WOLFPAK
home team

2:2

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | TORONTO KNIGHTS | ESG | 0 | 1 | Kamal Sohi | Naveen Dhaliwal, Rohan Sharma | |||
| 01:39 | TORONTO KNIGHTS | ESG | 0 | 2 | Patrick Edmiston | Pavan Moondi, Sachin Manucha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:00 | WOLFPAK | ESG | 1 | 2 | Aleem Jetha | Rishad Alladina | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:20 | WOLFPAK | ESG | 2 | 2 | Rishad Alladina | Ayaz Karim | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | WOLFPAK | Aadil Shamji | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:34 | WOLFPAK | Aleem Jetha | 2 | Tripping | |||||
| 09:50 | TORONTO KNIGHTS | Pavan Moondi | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:37 | TORONTO KNIGHTS | Harnic Kalher | 2 | Body Contact | |||||
Player summary - home
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rishad Alladina | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NAHID JAMANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aleem Jetha | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ayaz Karim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Shamji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tariq Shivji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harnic Kalher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 29 | 2 | 30 | 0.931 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 28 | 2 | 30 | 0.929 | 0 | 0 | |||





