Game report
Thu Jul. 21 2022 8:00 pm
THORNHILL VETS
×
DIRTY DANGLERS
THORNHILL VETS
home team

3:0

DIRTY DANGLERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:03 | THORNHILL VETS | ESG | 1 | 0 | Rick Stella | Miguel Pavao, Bryan Marques | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:44 | THORNHILL VETS | ESG | 2 | 0 | Miguel Pavao | Massimo Vitale, Giuseppe Colantonio | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:43 | THORNHILL VETS | ESG | 3 | 0 | Massimo Vitale | John Ribeiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:22 | DIRTY DANGLERS | Landon Brown | 2 | Roughing | |||||
| 08:22 | DIRTY DANGLERS | Landon Brown | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:30 | THORNHILL VETS | John Ribeiro | 2 | Hooking | |||||
Player summary - home
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY DANGLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Boseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Landon Brown | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Dillon Ezard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Stanoev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Tyndall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| DIRTY DANGLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Pala | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





