Game report
Tue Jul. 12 2022 7:45 pm
CHILLY PILLIES
×
EAGLES
CHILLY PILLIES
home team

0:8

EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:39 | EAGLES | ESG | 0 | 1 | Joseph McMahon | ||||
| 07:53 | EAGLES | ESG | 0 | 2 | Joseph McMahon | ||||
| 09:05 | EAGLES | ESG | 0 | 3 | Joseph McMahon | Nicholas Urie, Dan Palermo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:21 | EAGLES | ESG | 0 | 4 | Joseph McMahon | Nicholas Urie | |||
| 04:42 | EAGLES | PPG | 0 | 5 | Dan Palermo | Justin Figueira, Nicholas Urie | |||
| 05:40 | EAGLES | ESG | 0 | 6 | Joseph McMahon | Justin Figueira | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:08 | EAGLES | ESG | 0 | 7 | Abid Karmali | Justin Figueira, Dan Palermo | |||
| 07:29 | EAGLES | ESG | 0 | 8 | Joseph McMahon | Abid Karmali, Nicholas Urie | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:22 | EAGLES | Nicholas Urie | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:33 | CHILLY PILLIES | Asher Levy-bencheton | 2 | Body Contact | |||||
| 09:03 | EAGLES | Joseph McMahon | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:42 | EAGLES | Justin Figueira | 2 | Roughing | |||||
| 09:56 | EAGLES | Justin Figueira | 2 | Tripping | |||||
Player summary - home
| CHILLY PILLIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aidan De Meneghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asher Levy-bencheton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Samir Makim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Konstantine Pantikidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Pulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nishanth Selva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Artem Tarasov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Figueira | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Cordell Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abid Karmali | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph McMahon | 6 | 0 | 6 | 2 | 0 | 0 | 0 | ||
| Dan Palermo | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Matthew Parson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pardeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Tawakol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Urie | 0 | 4 | 4 | 2 | 0 | 0 | 0 | ||
| CHILLY PILLIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Bevilacqua | 35 | 8 | 30 | 0.771 | 0 | 0 | |||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Khan | 22 | 0 | 30 | 1.000 | 0 | 0 | |||





