Game report
Mon Jul. 11 2022 9:00 pm
BOLTON BEAUTIES
×
DANFORTH KNIGHTS
BOLTON BEAUTIES
home team

5:6

DANFORTH KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:16 | DANFORTH KNIGHTS | ESG | 0 | 1 | Simon Taskas | Craig Rushton, Davis Kuksis | |||
| 09:40 | BOLTON BEAUTIES | ESG | 1 | 1 | Lukas Pozgay | Mike Bozzo, Vince Figliomeni | |||
| 09:57 | DANFORTH KNIGHTS | ESG | 1 | 2 | Simon Taskas | Craig Rushton, Jason Toth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | BOLTON BEAUTIES | ESG | 2 | 2 | Daniel Cafagna | Nicholas Geiser | |||
| 05:42 | DANFORTH KNIGHTS | ESG | 2 | 3 | Craig Rushton | Davis Kuksis, Jordan Khan | |||
| 06:20 | DANFORTH KNIGHTS | ESG | 2 | 4 | Jason Toth | Simon Taskas | |||
| 07:06 | BOLTON BEAUTIES | ESG | 3 | 4 | Mike Bozzo | Lucas Trevisan, Lukas Pozgay | |||
| 08:06 | DANFORTH KNIGHTS | ESG | 3 | 5 | Kaleeb Simms-Plania | Jason Toth | |||
| 08:36 | DANFORTH KNIGHTS | ESG | 3 | 6 | Simon Taskas | Jason Toth, Kaleeb Simms-Plania | |||
| 09:15 | BOLTON BEAUTIES | ESG | 4 | 6 | Vince Figliomeni | Daniel Cafagna | |||
| 09:41 | BOLTON BEAUTIES | ESG | 5 | 6 | Vince Figliomeni | Lucas Trevisan | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BOLTON BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Bonaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bozzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Cafagna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Figliomeni | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Geiser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lukas Pozgay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Noah Rebellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Scalzitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Siskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Siskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Trevisan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Rushton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| BOLTON BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Cicchetti | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





