Game report
Thu Jun. 30 2022 9:00 pm
TORONTO MONSTERS
×
BOLTON BEAUTIES
TORONTO MONSTERS
home team

3:3

BOLTON BEAUTIES
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | BOLTON BEAUTIES | ESG | 0 | 1 | Mike Bozzo | Lucas Trevisan | |||
| 01:43 | TORONTO MONSTERS | ESG | 1 | 1 | Riley Mei | Daniel Santangelo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | BOLTON BEAUTIES | PPG | 1 | 2 | Vince Figliomeni | Noah Rebellato | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | TORONTO MONSTERS | PPG | 2 | 2 | Randy Correia | Michael Stellato, Andrew Sisi | |||
| 02:24 | TORONTO MONSTERS | PPG | 3 | 2 | Riley Mei | Tal Peleg | |||
| 09:53 | BOLTON BEAUTIES | ESG | 3 | 3 | Lucas Trevisan | John Siskos, Lukas Pozgay | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | BOLTON BEAUTIES | Nicholas Geiser | 2 | Tripping | |||||
| 09:43 | BOLTON BEAUTIES | John Siskos | 2 | Body Contact | |||||
| 09:43 | BOLTON BEAUTIES | John Siskos | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:25 | BOLTON BEAUTIES | Steven Klomp | 5 | Cross Checking | |||||
| 10:00 | TORONTO MONSTERS | Randy Correia | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:02 | BOLTON BEAUTIES | Lucas Trevisan | 2 | Tripping | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Correia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOLTON BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bozzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Cafagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Figliomeni | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nicholas Geiser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Klomp | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Lukas Pozgay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Rebellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Siskos | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sam Siskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Trevisan | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 29 | 3 | 30 | 0.897 | 1 | 0 | |||
| BOLTON BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Cicchetti | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





