Game report
Mon Jun. 13 2022 10:00 pm
TORONTO MONSTERS
×
TEAM SLEAZY
TORONTO MONSTERS
home team

4:4

TEAM SLEAZY
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | TORONTO MONSTERS | ESGEN | 1 | 0 | Andrew Sisi | ||||
| 04:30 | TORONTO MONSTERS | ESGEN | 2 | 0 | Michael Stellato | Daniel Ponce | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:22 | TORONTO MONSTERS | ESGEN | 3 | 0 | Andrew Sisi | Ron Peleg | |||
| 00:51 | TORONTO MONSTERS | ESG | 4 | 0 | Matthew Martello | Daniel Ponce, Ron Peleg | |||
| 07:50 | TEAM SLEAZY | ESG | 4 | 1 | Peter Niedzinski | Huseyin Sami | |||
| 08:40 | TEAM SLEAZY | ESG | 4 | 2 | Ryan Atkinson | Aadil Chohan, Jameel Waljee | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:37 | TEAM SLEAZY | PPG | 4 | 3 | Aadil Chohan | Bobby Turley, Peter Niedzinski | |||
| 05:41 | TEAM SLEAZY | ESG | 4 | 4 | Bobby Turley | Peter Niedzinski, Brendan Roozen | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | TORONTO MONSTERS | Daniel Santangelo | 2 | Tripping | |||||
| 01:39 | TORONTO MONSTERS | Hamza Shakil | 2 | Body Contact | |||||
| 02:30 | TEAM SLEAZY | Ryan Atkinson | 4 | High Sticking | |||||
| 04:58 | TORONTO MONSTERS | Anthony Zerafa | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:08 | TORONTO MONSTERS | Anthony Zerafa | 2 | Unsportsmanlike Conduct | |||||
| 03:28 | TORONTO MONSTERS | Daniel Santangelo | 2 | Interference | |||||
| 06:54 | TORONTO MONSTERS | Ron Peleg | 2 | Tripping | |||||
| 09:18 | TEAM SLEAZY | Vick Singh | 2 | Body Contact | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Sisi | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Michael Stellato | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Anthony Zerafa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 14 | 1 | 19 | 0.929 | 0 | 0 | |||





