Game report
Thu Jun. 02 2022 8:00 pm
YOUNG STARS
×
TEAM SLEAZY
YOUNG STARS
home team

3:1

TEAM SLEAZY
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | YOUNG STARS | PPG | 1 | 0 | Shahid Jogiyat | Yusuf Memon, Mohamed Mankrod | |||
| 06:29 | YOUNG STARS | ESG | 2 | 0 | Mohamed Mankrod | Waseem Vawda, Yusuf Memon | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:54 | YOUNG STARS | ESG | 3 | 0 | Shadab Patel | Usamah Bhoola | |||
| 09:31 | TEAM SLEAZY | ESG | 3 | 1 | Mike Freestone | Jameel Waljee | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:44 | TEAM SLEAZY | Kory Klair | 2 | Interference | |||||
| 08:24 | YOUNG STARS | Saad Jogiat | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:36 | YOUNG STARS | Aziz Patel | 2 | Boarding | |||||
| 05:12 | TEAM SLEAZY | Vick Singh | 2 | Unsportsmanlike Conduct | |||||
| 05:33 | YOUNG STARS | Musa Bhoola | 2 | Tripping | |||||
| 09:46 | YOUNG STARS | Waseem Vawda | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:25 | YOUNG STARS | Yusuf Memon | 2 | Interference | |||||
Player summary - home
| YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Usamah Bhoola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammad Darsot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Jogiat | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mohamed Mankrod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Freestone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Khanat | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 28 | 3 | 30 | 0.893 | 0 | 0 | |||





