Game report
Wed Jun. 22 2022 7:00 pm
BLACKHAWKS
×
THE MACHO MEN
BLACKHAWKS
home team

3:4

THE MACHO MEN
away team
Arena: McKinney Centre
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | THE MACHO MEN | ESG | 0 | 1 | Shane Tomes | Robert Stevenson, Nick Van Pelt | |||
| 07:41 | THE MACHO MEN | ESG | 0 | 2 | Martin Woods | Nick Van Pelt, Robert Stevenson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:55 | BLACKHAWKS | ESG | 1 | 2 | Devin Madden | Kyle Geiss | |||
| 06:04 | BLACKHAWKS | ESG | 2 | 2 | DOUGIE GLOVER | Korey Zimmer, Brandon Bengel | |||
| 08:12 | THE MACHO MEN | ESG | 2 | 3 | Nick Van Pelt | Jordan Daley | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:21 | BLACKHAWKS | ESG | 3 | 3 | Brandon Bengel | Connor SWENOR, Devin Madden | |||
| 04:34 | THE MACHO MEN | ESG | 3 | 4 | Nick Van Pelt | Richard Rossi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:12 | BLACKHAWKS | Korey Zimmer | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:07 | BLACKHAWKS | Brandon Bengel | 2 | High sticking the Ball | |||||
| 05:56 | THE MACHO MEN | Harman Sandhar | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Bengel | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Peter Bengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt MacMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Madden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Christopher Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BENJAMIN STEAD-DE FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Sweetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Van Den Enden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Zimmer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE MACHO MEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Burtch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gregory Czaplinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mustafa Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Nagtegaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waylon Pigeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadeem Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harman Sandhar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Stevenson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Van Pelt | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Martin Woods | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Crichton | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| THE MACHO MEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Latin | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





