Game report
Tue Jun. 14 2022 9:00 pm
BLACKHAWKS
×
BROOKLIN REHAB
BLACKHAWKS
home team

1:4

BROOKLIN REHAB
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | BROOKLIN REHAB | ESG | 0 | 1 | John Sidoti | Allan Debono | |||
| 04:24 | BROOKLIN REHAB | ESG | 0 | 2 | Jack Papadopoulos | Thomas Imrie | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:46 | BROOKLIN REHAB | ESG | 0 | 3 | Adam D’Agostino | Jack Papadopoulos, Allan Debono | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:54 | BROOKLIN REHAB | ESG | 0 | 4 | Jack Papadopoulos | Greg Grierson | |||
| 05:51 | BLACKHAWKS | ESG | 1 | 4 | Christopher Parker | DOUGIE GLOVER | |||
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Bengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt MacMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BENJAMIN STEAD-DE FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Sweetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Van Den Enden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROOKLIN REHAB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Torey Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Davide Del Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam D’Agostino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wes Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Grierson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Imrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Papadopoulos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Sidoti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Crichton | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| BROOKLIN REHAB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





