Game report
Tue May. 24 2022 8:00 pm
BULKAMANIA
×
YORK EXPRESS
BULKAMANIA
home team

3:2

YORK EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:21 | YORK EXPRESS | PPG | 0 | 1 | Dorvin Jordan | Jeff White, Paul Mauti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:05 | YORK EXPRESS | ESG | 0 | 2 | Justin Peca | Michael Verrelli | |||
| 07:47 | BULKAMANIA | ESG | 1 | 2 | Alex Guizzetti | Bobby Dourmissis, Paul Duarte | |||
| 08:57 | BULKAMANIA | ESG | 2 | 2 | Paul Duarte | Bobby Dourmissis, Paul Palermo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:37 | BULKAMANIA | ESG | 3 | 2 | Pat Palermo | Rui Martins, Peter Mallinos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:42 | BULKAMANIA | Robby Araujo | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:58 | YORK EXPRESS | Justin Peca | 2 | Interference | |||||
| 06:58 | YORK EXPRESS | Robert Merolle | 10 | Ten MIN Misconduct | |||||
| 09:23 | BULKAMANIA | Robby Araujo | 4 | High Sticking | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Paul Mauti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Merolle | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Niedermuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





