Game report
Wed Jun. 01 2022 10:00 pm
FARLO HC
×
GOODFELLAS
FARLO HC
home team

2:2

GOODFELLAS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:05 | GOODFELLAS | PPG | 0 | 1 | Mike Johns | Brendan Payne | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:07 | GOODFELLAS | ESG | 0 | 2 | Travis Watts | Michael Mansueti | |||
| 09:41 | FARLO HC | PPG | 1 | 2 | Brady Ricci | ||||
| 09:51 | FARLO HC | SHG | 2 | 2 | Addison Lompart | Jared Jackson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:10 | GOODFELLAS | Eddie Croft | 2 | Unsportsmanlike Conduct | |||||
| 07:10 | GOODFELLAS | Eddie Croft | 10 | Game Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:59 | FARLO HC | Randeep Singh | 2 | Body Contact | |||||
| 07:08 | FARLO HC | Manjinder Varya | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:05 | GOODFELLAS | Brendan Payne | 2 | Tripping | |||||
| 07:57 | GOODFELLAS | Brendan Payne | 2 | Roughing | |||||
| 09:41 | FARLO HC | Brady Ricci | 2 | Unsportsmanlike Conduct | |||||
| 09:41 | FARLO HC | Brady Ricci | 10 | Game Misconduct | |||||
| 09:57 | GOODFELLAS | Mike Johns | 2 | Tripping | |||||
Player summary - home
| FARLO HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SahibPartap Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jared Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ryan Mota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 12 | 1 | 0 | 0 | ||
| Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Croft | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Brandyn Dorner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew La Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mansueti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nicholas Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Primo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FARLO HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Prabhjot Grewal | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





