Game report
Mon May. 30 2022 10:00 pm
ACES
×
MALTON MAVERICKS JRS.
ACES
home team

2:4

MALTON MAVERICKS JRS.
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | MALTON MAVERICKS JRS. | ESG | 0 | 1 | Adnan Gangat | ||||
| 08:50 | MALTON MAVERICKS JRS. | ESG | 0 | 2 | Abraar Gangat | Fahad Panchbhaya, Azmat Alvi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:34 | MALTON MAVERICKS JRS. | ESG | 0 | 3 | Zaheer Kazi | Abdullah K Patel, Azmat Alvi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:37 | ACES | ESG | 1 | 3 | Jatin Coshal | Harshmeet Bhatti | |||
| 08:44 | MALTON MAVERICKS JRS. | ESGEN | 1 | 4 | Abraar Gangat | Adnan Gangat | |||
| 09:28 | ACES | ESG | 2 | 4 | Mhajor Gill | Jonah Hoyos, Brendon Yong | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:30 | ACES | Kyle Baker | 2 | Interference | |||||
| 08:18 | ACES | Parth Patel | 2 | Holding the Stick | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:25 | MALTON MAVERICKS JRS. | Zahid Panchbhaya | 2 | Holding | |||||
| 06:31 | MALTON MAVERICKS JRS. | Abraar Gangat | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bagga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Baker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Japjot Singh Benipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harshmeet Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simar Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Avroj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mhajor Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonah Hoyos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukas Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendon Yong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS JRS. players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azmat Alvi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Abraar Gangat | 2 | 0 | 2 | 2 | 0 | 0 | 1 | ||
| Adnan Gangat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaheer Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Qasim Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fahad Panchbhaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maaz M Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abdullah K Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyaan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shan Grewal | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| MALTON MAVERICKS JRS. goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Asfar Shaikl | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





