Game report
Tue May. 10 2022 9:00 pm
TORONTO MONSTERS
×
HARD AS PUCK
TORONTO MONSTERS
home team

3:2

HARD AS PUCK
away team
Arena: Pine Point Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:57 | TORONTO MONSTERS | PPG | 1 | 0 | Justin Zerafa | Hamza Shakil, Ron Peleg | |||
| 14:30 | TORONTO MONSTERS | PPG | 2 | 0 | Justin Zerafa | Daniel Ponce, Andrew Sisi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:03 | HARD AS PUCK | PPG | 2 | 1 | Yarko Bablak | Wesley Major, Isaiah Bayley-Hay | |||
| 10:04 | HARD AS PUCK | ESG | 2 | 2 | Matthew Kowalski | Taras Bablak | |||
| 11:17 | TORONTO MONSTERS | ESG | 3 | 2 | Randy Correia | Matthew Martello | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:25 | HARD AS PUCK | Alessandro Famele | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:55 | TORONTO MONSTERS | Riley Mei | 2 | Body Contact | |||||
| 08:33 | TORONTO MONSTERS | Mathew Torres | 2 | Body Contact | |||||
| 09:48 | HARD AS PUCK | Kevin O’Toole | 2 | Interference | |||||
| 12:25 | TORONTO MONSTERS | Anthony Pasquali | 2 | Unsportsmanlike Conduct | |||||
| 13:33 | HARD AS PUCK | Jacob Power | 2 | Interference | |||||
| 14:30 | TORONTO MONSTERS | Riley Mei | 2 | Body Contact | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Caulderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Famele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Kowalski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin O’Toole | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





