Game report
Wed May. 18 2022 8:00 pm
TORONTO KNIGHTS
×
T-SHIRT GANG THRASHERS
TORONTO KNIGHTS
home team

4:2

T-SHIRT GANG THRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:19 | TORONTO KNIGHTS | SHG | 1 | 0 | Kamal Sohi | Naveen Dhaliwal, Hamdi Abdulkadir | |||
| 12:01 | T-SHIRT GANG THRASHERS | ESG | 1 | 1 | Nick Paraskevopoulos | Chris Lamarucciola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:34 | TORONTO KNIGHTS | ESG | 2 | 1 | Hamdi Abdulkadir | Satveer Bath | |||
| 11:22 | TORONTO KNIGHTS | ESG | 3 | 1 | Harnic Kalher | ||||
| 13:06 | T-SHIRT GANG THRASHERS | ESG | 3 | 2 | Chris Lamarucciola | Nick Paraskevopoulos, Mark Krupa | |||
| 14:54 | TORONTO KNIGHTS | ESGEN | 4 | 2 | Kamal Sohi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:01 | TORONTO KNIGHTS | Usman Ghamman | 2 | Tripping | |||||
| 07:39 | T-SHIRT GANG THRASHERS | Alex Guizzetti | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:22 | TORONTO KNIGHTS | Harnic Kalher | 2 | Unsportsmanlike Conduct | |||||
| 11:22 | T-SHIRT GANG THRASHERS | Daniel Di Stefano | 2 | Roughing | |||||
| 11:22 | TORONTO KNIGHTS | Harnic Kalher | 10 | Ten MIN Misconduct | |||||
| 11:22 | T-SHIRT GANG THRASHERS | Daniel Di Stefano | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Harnic Kalher | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 2 | 0 | 2 | 0 | 0 | 1 | 1 | ||
Player summary - away
| T-SHIRT GANG THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Di Stefano | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| T-SHIRT GANG THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 29 | 3 | 29 | 0.897 | 0 | 0 | |||





