Game report
Tue Jul. 12 2022 9:00 pm
GREEN ARMY
×
MEN WITH WOOD
GREEN ARMY
home team

0:6

MEN WITH WOOD
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:46 | MEN WITH WOOD | ESG | 0 | 1 | Ayden Watkins-Lajeunesse | Zachary Correia, Cameron Owens | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:41 | MEN WITH WOOD | ESG | 0 | 2 | Gabriel Joshua Smith | Cameron Shepheard | |||
| 04:47 | MEN WITH WOOD | ESG | 0 | 3 | Nathan Gallant | Gabriel Joshua Smith, Ryan Mota | |||
| 06:27 | MEN WITH WOOD | ESG | 0 | 4 | Ayden Watkins-Lajeunesse | Zachary Correia, Cameron Shepheard | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:15 | MEN WITH WOOD | ESG | 0 | 5 | Nathan Gallant | Gabriel Joshua Smith, Nick Triolo | |||
| 06:50 | MEN WITH WOOD | ESG | 0 | 6 | Nathan Gallant | Gabriel Joshua Smith, Alex Newton | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | MEN WITH WOOD | Nicholas Gallant | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GREEN ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gehad Alhundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humza Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MEN WITH WOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachary Correia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Dobslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Gallant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Mota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gabriel Joshua Smith | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Baily Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayden Watkins-Lajeunesse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREEN ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| MEN WITH WOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiben | 7 | 0 | 30 | 1.000 | 0 | 0 | |||





