Game report
Wed May. 11 2022 8:20 pm
HOLLYWOOD EXPRESS
×
MAPLEKINGS
HOLLYWOOD EXPRESS
home team

4:1

MAPLEKINGS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:15 | HOLLYWOOD EXPRESS | ESG | 1 | 0 | Josh Medeiros | Jordan Crocker, Jason Smith | |||
| 05:07 | HOLLYWOOD EXPRESS | ESG | 2 | 0 | Noah Lemos | Jason Smith, Justin Crocker | |||
| 11:37 | HOLLYWOOD EXPRESS | ESG | 3 | 0 | Justin Crocker | Mitch Byrne, Ryan Littlejohn | |||
| 12:21 | MAPLEKINGS | ESG | 3 | 1 | Curtis Warren | Kyle Heitzner | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:23 | HOLLYWOOD EXPRESS | ESG | 4 | 1 | Josh Medeiros | Jordan Crocker, Bailey Molella | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:14 | HOLLYWOOD EXPRESS | Justin Crocker | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:29 | HOLLYWOOD EXPRESS | Noah Lemos | 2 | High sticking the Ball | |||||
| 03:06 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Roughing | |||||
| 03:06 | HOLLYWOOD EXPRESS | Jordan Crocker | 5 | Slashing | |||||
| 03:06 | HOLLYWOOD EXPRESS | Jordan Crocker | 10 | Game Misconduct | |||||
| 03:06 | HOLLYWOOD EXPRESS | Mitch Byrne | 4 | Head Contact | |||||
| 03:06 | HOLLYWOOD EXPRESS | Mitch Byrne | 10 | Game Misconduct | |||||
| 03:06 | MAPLEKINGS | Kyle Heitzner | 2 | Roughing | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Byrne | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 2 | 2 | 17 | 0 | 0 | 0 | ||
| Justin Crocker | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Lemos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Littlejohn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bailey Molella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hayden Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MAPLEKINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Balkwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyatt Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Heitzner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Josh Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 23 | 1 | 40 | 0.957 | 0 | 0 | |||
| MAPLEKINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wilson | 31 | 4 | 40 | 0.871 | 0 | 0 | |||





