Game report
Tue Apr. 19 2022 10:45 pm
VIPERS
×
TEAM SLEAZY
VIPERS
home team

3:3

TEAM SLEAZY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:57 | TEAM SLEAZY | ESG | 0 | 1 | Jason Widdifield | Mike Freestone, Marco Dias | |||
| 09:43 | VIPERS | ESG | 1 | 1 | Andrew Lucia | Luciano Dimuccio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:22 | TEAM SLEAZY | ESG | 1 | 2 | Jameel Waljee | Bobby Turley, Aadil Chohan | |||
| 11:03 | VIPERS | ESG | 2 | 2 | Gianfranco Raimondo | Alberto Cucchiara, Marcus Dalli | |||
| 13:53 | TEAM SLEAZY | ESG | 2 | 3 | Jason Widdifield | ||||
| 14:55 | VIPERS | ESG | 3 | 3 | Antonio Coladonato | Alberto Cucchiara, Gianfranco Raimondo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:08 | VIPERS | Francesco Luca | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:37 | VIPERS | Francesco Luca | 2 | Tripping | |||||
Player summary - home
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Coladonato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcus Dalli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Attilio Durso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Lucia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Johnmichael Marro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rob Bovolini | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





