Game report
Wed Apr. 20 2022 9:45 pm
NORDIQUES
×
TORONTO KNIGHTS
NORDIQUES
home team

4:5

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:36 | TORONTO KNIGHTS | ESG | 0 | 1 | Pavan Moondi | Sid Datta, Ricky Saili | |||
| 05:47 | TORONTO KNIGHTS | ESG | 0 | 2 | Usman Ghamman | Ricky Saili | |||
| 06:07 | TORONTO KNIGHTS | ESG | 0 | 3 | Rohan Sharma | Usman Ghamman, Kamal Sohi | |||
| 06:31 | TORONTO KNIGHTS | ESG | 0 | 4 | Harnic Kalher | Naveen Dhaliwal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:26 | NORDIQUES | PPG | 1 | 4 | Rajeev Menon | Nick Antony | |||
| 02:03 | NORDIQUES | ESG | 2 | 4 | Nick Antony | Adam Dean, Pat Paolitto | |||
| 07:12 | NORDIQUES | PPG | 3 | 4 | Pat Paolitto | Amanpreet Grewal, Adam Dean | |||
| 09:27 | TORONTO KNIGHTS | PEN | 3 | 5 | Hamdi Abdulkadir | ||||
| 14:29 | NORDIQUES | ESG | 4 | 5 | Pat Paolitto | Nick Antony, Miresh Gnaneswaran | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:03 | TORONTO KNIGHTS | Harnic Kalher | 2 | Roughing | |||||
| 10:35 | NORDIQUES | Mathew Meszaros | 2 | Body Contact | |||||
| 14:50 | TORONTO KNIGHTS | Theo Kandiah | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:48 | TORONTO KNIGHTS | Gaurav Sharma | 2 | Interference | |||||
| 09:27 | NORDIQUES | Rajeev Menon | 2 | Tripping | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Meszaros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harnic Kalher | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pavan Moondi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rohan Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mughal | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 31 | 4 | 30 | 0.871 | 0 | 0 | |||





