Game report
Thu Apr. 14 2022 10:45 pm
NORDIQUES
×
PIG EXPRESS
NORDIQUES
home team

1:3

PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:11 | PIG EXPRESS | PPG | 0 | 1 | Nazeef Chaudhary | Nevin Guenther, Adam Dibiasi-Iannucci | |||
| 14:45 | PIG EXPRESS | ESG | 0 | 2 | Adam Dibiasi-Iannucci | Andrew Moscone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:37 | NORDIQUES | ESG | 1 | 2 | Miresh Gnaneswaran | Abrar Desai | |||
| 12:38 | PIG EXPRESS | ESG | 1 | 3 | Wasef Ahmad | Nevin Guenther | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | PIG EXPRESS | Nevin Guenther | 2 | Tripping | |||||
| 04:03 | PIG EXPRESS | Matthew Fellin | 2 | Tripping | |||||
| 04:10 | NORDIQUES | Mathew Meszaros | 2 | Holding | |||||
| 04:21 | NORDIQUES | Amanpreet Grewal | 2 | Body Contact | |||||
| 09:26 | NORDIQUES | Dan Kumar | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:09 | PIG EXPRESS | Adam Dibiasi-Iannucci | 2 | Body Contact | |||||
| 05:52 | NORDIQUES | Adam Dean | 2 | Tripping | |||||
| 14:27 | NORDIQUES | Suleimon Raji | 2 | Holding | |||||
| 15:00 | PIG EXPRESS | Nazeef Chaudhary | 4 | Slashing | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mathew Meszaros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIG EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wasef Ahmad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Luke Di Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Matthew Fellin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luca Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nevin Guenther | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Lanfanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Moscone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| PIG EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





