Game report
Tue May. 03 2022 7:45 pm
GLADIATORS
×
LEAFS
GLADIATORS
home team

2:3

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:06 | LEAFS | ESG | 0 | 1 | Nino De Luca | Vic Goncalves | |||
| 02:40 | GLADIATORS | ESG | 1 | 1 | Bobby Burroughs | Ryan Sherman, Constantinos (Gus) Cambouris | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:19 | GLADIATORS | ESG | 2 | 1 | Dave Cunning | Alex Bourne, Justin Hann | |||
| 07:16 | LEAFS | PPG | 2 | 2 | Hamdi Abdulkadir | Phillip Alves, ROBERT CONFORTI | |||
| 13:19 | LEAFS | ESG | 2 | 3 | Vic Goncalves | Hamdi Abdulkadir, Ramiro Costa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:34 | GLADIATORS | Bobby Burroughs | 2 | Interference | |||||
| 13:26 | GLADIATORS | Mitchell Worsley | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:50 | GLADIATORS | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 07:50 | LEAFS | Phillip Alves | 2 | Interference | |||||
| 14:38 | LEAFS | Ramiro Costa | 4 | Slashing | |||||
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Darren Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Berends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Bourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roman Karpov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayaan Osman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Worsley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Phillip Alves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| ROBERT CONFORTI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramiro Costa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nino De Luca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Drysdale | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





