Game report
Sun Mar. 13 2022 4:00 pm
BRUINS
×
STARS
BRUINS
home team

3:3

STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:29 | BRUINS | ESG | 1 | 0 | Brinna Jones | Muneera Qureshi | |||
| 08:23 | STARS | ESGEN | 1 | 1 | Lan Power | Bryanna Mohring | |||
| 09:15 | STARS | ESGEN | 1 | 2 | Nicole Sampogna | Bryanna Mohring | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:52 | BRUINS | ESGEN | 2 | 2 | Sarah Wells | Muneera Qureshi | |||
| 11:51 | STARS | ESG | 2 | 3 | Nicole Sampogna | Bryanna Mohring | |||
| 13:09 | BRUINS | ESGEN | 3 | 3 | Sarah Wells | Melissa Wilson | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brinna Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Theresa Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saberina Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muneera Qureshi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sarah Wells | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Melissa Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Lan Power | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 11 | 1 | 16 | 0.909 | 0 | 0 | |||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 10 | 1 | 16 | 0.900 | 0 | 0 | |||





