Game report
Wed Mar. 16 2022 7:00 pm
TORONTO KNIGHTS
×
YOUNG CANADIANS
TORONTO KNIGHTS
home team

1:2

YOUNG CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:18 | YOUNG CANADIANS | PPG | 0 | 1 | Steven DeFalco | Michael Petruccelli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:35 | YOUNG CANADIANS | SHG | 0 | 2 | Daniel Ascenzi | Anthony Dimarco | |||
| 14:14 | TORONTO KNIGHTS | PPG | 1 | 2 | Satveer Bath | Hamdi Abdulkadir | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:21 | TORONTO KNIGHTS | Theo Kandiah | 2 | Interference | |||||
| 11:08 | YOUNG CANADIANS | Gino Gallo | 2 | Interference | |||||
| 14:13 | TORONTO KNIGHTS | Sachin Manucha | 2 | Tripping | |||||
| 14:13 | YOUNG CANADIANS | Anthony Dimarco | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:49 | TORONTO KNIGHTS | Gian Bajwa | 2 | Body Contact | |||||
| 08:56 | TORONTO KNIGHTS | Theo Kandiah | 2 | Tripping | |||||
| 12:25 | YOUNG CANADIANS | Anthony Dimarco | 2 | Interference | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gian Bajwa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Satveer Bath | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Cicchillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Dimarco | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gino Gallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





