Game report
Mon Mar. 14 2022 10:00 pm
SHARP SHOOTERS
×
FARLO HC
SHARP SHOOTERS
home team

1:4

FARLO HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:25 | FARLO HC | ESG | 0 | 1 | Charanvir Singh | Randeep Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:25 | SHARP SHOOTERS | ESG | 1 | 1 | Rui Martins | Anthony Bartolini | |||
| 11:27 | FARLO HC | ESG | 1 | 2 | Randeep Singh | Addison Lompart, Brady Ricci | |||
| 12:59 | FARLO HC | ESGEN | 1 | 3 | Aidan Cooper | ||||
| 13:50 | FARLO HC | ESG | 1 | 4 | Aidan Cooper | SahibPartap Gill, Manjinder Varya | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:12 | SHARP SHOOTERS | Tony Palazzo | 2 | Interference | |||||
| 12:02 | FARLO HC | Cameron Murray | 4 | Slashing | |||||
| 12:02 | SHARP SHOOTERS | Rui Martins | 4 | Body Contact | |||||
| 13:24 | FARLO HC | Chris Fridge | 2 | Roughing | |||||
| 13:24 | SHARP SHOOTERS | Steve Sorbara | 2 | Roughing | |||||
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bartolini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| FARLO HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Cooper | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Chris Fridge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucky Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SahibPartap Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gurvir Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 20 | 4 | 29 | 0.800 | 0 | 0 | |||
| FARLO HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 11 | 1 | 30 | 0.909 | 0 | 4 | |||





