Game report
Mon Mar. 14 2022 9:00 pm
PICKERING ANGELS
×
TORONTO MIGHTY DUCKS
PICKERING ANGELS
home team

4:1

TORONTO MIGHTY DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | PICKERING ANGELS | ESG | 1 | 0 | Kyle Thomas | ||||
| 05:13 | PICKERING ANGELS | ESG | 2 | 0 | Brandon Neto | Kyle Thomas, Jason McElhinney | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:30 | PICKERING ANGELS | ESG | 3 | 0 | Nick Sribny | Craig Rushton | |||
| 07:13 | TORONTO MIGHTY DUCKS | ESG | 3 | 1 | Daniel Volpe | Andrew Lucia, Andy Erodotou | |||
| 13:07 | PICKERING ANGELS | ESGEN | 4 | 1 | Daniel Wu | Nick Sribny | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:16 | PICKERING ANGELS | Jason McElhinney | 2 | Tripping | |||||
| 06:40 | PICKERING ANGELS | Stephen Devitt | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:13 | TORONTO MIGHTY DUCKS | Andrew Lucia | 4 | Slashing | |||||
| 12:19 | PICKERING ANGELS | Brandon Neto | 2 | Tripping | |||||
| 13:40 | TORONTO MIGHTY DUCKS | David Adamo | 2 | Interference | |||||
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Devitt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason McElhinney | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brandon Neto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Rushton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sribny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Wu | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Player summary - away
| TORONTO MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Adamo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Chini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Julian Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Voci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Volpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jackson Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| TORONTO MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Siconolfi | 15 | 3 | 29 | 0.800 | 0 | 0 | |||





