Game report
Sun Mar. 20 2022 3:00 pm
NO PUCKS GIVEN
×
BANDITS
NO PUCKS GIVEN
home team

3:4

BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | BANDITS | ESG | 0 | 1 | Wajih Anwer | Jovan Gill, SahibPartap Gill | |||
| 12:39 | BANDITS | ESG | 0 | 2 | Randeep Singh | harpreet singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:18 | NO PUCKS GIVEN | ESG | 1 | 2 | Daniel Del Prete | Marcus Battaglia, Nicholas Del Prete | |||
| 06:14 | BANDITS | ESG | 1 | 3 | Neel Kaura | Tj Dhaliwal | |||
| 12:11 | NO PUCKS GIVEN | ESG | 2 | 3 | Daniel Del Prete | Lucas Campagna, Ryan Porcelli | |||
| 12:37 | NO PUCKS GIVEN | ESG | 3 | 3 | Adam Dibiasi-Iannucci | Lucas Campagna | |||
| 13:04 | BANDITS | ESGEN | 3 | 4 | Randeep Singh | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:02 | BANDITS | Arshveer Sandhu | 2 | Interference | |||||
| 07:46 | NO PUCKS GIVEN | Ryan Porcelli | 2 | Body Contact | |||||
| 09:17 | BANDITS | Tj Dhaliwal | 2 | Tripping | |||||
| 10:05 | NO PUCKS GIVEN | Joseph Andreacchi | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:10 | NO PUCKS GIVEN | Michael Mccullough | 2 | Unsportsmanlike Conduct | |||||
| 13:04 | BANDITS | Jovan Gill | 2 | Unsportsmanlike Conduct | |||||
| 13:27 | BANDITS | Dylan Raines | 2 | Interference | |||||
| 13:36 | NO PUCKS GIVEN | Joseph Andreacchi | 2 | Holding | |||||
Player summary - home
| NO PUCKS GIVEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Andreacchi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marcus Battaglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Campagna | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Del Prete | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Del Prete | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brody Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccullough | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Porcelli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ethan Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Tressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| SahibPartap Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neel Kaura | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Raines | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tejinderpal Sanghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| harpreet singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| NO PUCKS GIVEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| empty net | 1 | 1 | 30 | 0.000 | 0 | 0 | |||
| BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasmit Bhatti | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





