Game report
Sun Mar. 20 2022 4:00 pm
TORONTO RED BULLZ
×
PORT COLBORNE CANADIENS
TORONTO RED BULLZ
home team

1:2

PORT COLBORNE CANADIENS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | PORT COLBORNE CANADIENS | ESG | 0 | 1 | Robert Borsk | Doug Barker | |||
| 05:28 | TORONTO RED BULLZ | ESG | 1 | 1 | Adil Patel | Vincenzo D'Elia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:07 | PORT COLBORNE CANADIENS | ESG | 1 | 2 | Robert Borsk | Doug Barker | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | TORONTO RED BULLZ | Adil Patel | 2 | Holding | |||||
| 05:24 | PORT COLBORNE CANADIENS | Drew Livingstone | 2 | Unsportsmanlike Conduct | |||||
| 09:07 | TORONTO RED BULLZ | Ankish Trehan | 2 | Roughing | |||||
| 09:59 | PORT COLBORNE CANADIENS | Dave Crosgrey | 2 | Body Contact | |||||
| 10:36 | TORONTO RED BULLZ | Kyle Coelho | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:57 | PORT COLBORNE CANADIENS | Luis Mendonca | 2 | Tripping | |||||
| 05:17 | PORT COLBORNE CANADIENS | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 09:07 | PORT COLBORNE CANADIENS | Nunzio Jr Fazzari | 2 | Hooking | |||||
| 11:49 | TORONTO RED BULLZ | Ricardo Rodriguez | 2 | Body Contact | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dan Pukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Doug Barker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lascelles Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Dworaczek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nunzio Jr Fazzari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Evan Loates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Turano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 30 | 2 | 30 | 0.933 | 0 | 0 | |||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graham Hood | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





