Game report
Thu Feb. 10 2022 10:45 pm
HARD AS PUCK
×
BIG HORNS
HARD AS PUCK
home team

7:3

BIG HORNS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | HARD AS PUCK | ESG | 1 | 0 | Wesley Major | Kevin O’Toole, Shawn Brushett | |||
| 08:17 | HARD AS PUCK | ESG | 2 | 0 | Isaiah Bayley-Hay | Bobby Dourmissis | |||
| 11:23 | HARD AS PUCK | ESG | 3 | 0 | Bobby Dourmissis | Isaiah Bayley-Hay, Brady Ricci | |||
| 13:29 | HARD AS PUCK | PPG | 4 | 0 | Shawn Brushett | Isaiah Bayley-Hay, Kevin O’Toole | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | HARD AS PUCK | ESG | 5 | 0 | Brady Ricci | Bobby Dourmissis, Isaiah Bayley-Hay | |||
| 01:56 | HARD AS PUCK | ESG | 6 | 0 | Matthew Kowalski | ||||
| 11:00 | BIG HORNS | ESG | 6 | 1 | Matthew Derlis | Nick Taskas, Andrew Jegg | |||
| 11:45 | BIG HORNS | ESG | 6 | 2 | Davis Kuksis | John Capano, Paul Giusti | |||
| 11:53 | BIG HORNS | ESG | 6 | 3 | Andrew Jegg | Lucas Thomson, Andrew Worthington | |||
| 14:08 | HARD AS PUCK | ESG | 7 | 3 | Bobby Dourmissis | Isaiah Bayley-Hay | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:00 | BIG HORNS | Paul Giusti | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:11 | HARD AS PUCK | Jason Granitto | 2 | Body Contact | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Shawn Brushett | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Caulderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jason Granitto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Kowalski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin O’Toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BIG HORNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Proskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Quinton Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| BIG HORNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Grant Belanger | 17 | 6 | 30 | 0.647 | 0 | 0 | |||
| empty net | 1 | 1 | 30 | 0.000 | 0 | 0 | |||





