Game report
Thu Dec. 30 2021 10:45 pm
TEAM SLEAZY
×
HARD AS PUCK
TEAM SLEAZY
home team

2:5

HARD AS PUCK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:58 | HARD AS PUCK | PPG | 0 | 1 | Matthew Kowalski | Isaiah Bayley-Hay, Jason Granitto | |||
| 10:46 | TEAM SLEAZY | PPG | 1 | 1 | Huseyin Sami | Mohammed Manjra | |||
| 12:10 | HARD AS PUCK | ESG | 1 | 2 | Wesley Major | Matthew Kowalski, Jason Granitto | |||
| 14:31 | HARD AS PUCK | ESG | 1 | 3 | Wesley Major | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:14 | TEAM SLEAZY | ESG | 2 | 3 | Bobby Turley | ||||
| 12:20 | HARD AS PUCK | ESG | 2 | 4 | Isaiah Bayley-Hay | Matthew Kowalski, Jason Granitto | |||
| 12:53 | HARD AS PUCK | ESG | 2 | 5 | Wesley Major | Isaiah Bayley-Hay, Matthew Kowalski | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:07 | TEAM SLEAZY | Bobby Turley | 2 | Interference | |||||
| 09:11 | HARD AS PUCK | Jason Granitto | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:57 | TEAM SLEAZY | Bobby Turley | 2 | Hooking | |||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Parvinder Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bayley-Hay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Famele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Granitto | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Matthew Kowalski | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Wesley Major | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin O’Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





