Game report
Tue Dec. 28 2021 9:45 pm
REBELS
×
LEAFS
REBELS
home team

4:1

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:37 | REBELS | ESG | 1 | 0 | Marek Samek | Rick Stella, Corrado Amato | |||
| 14:30 | REBELS | ESG | 2 | 0 | Rick Stella | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:54 | REBELS | ESG | 3 | 0 | Keith Azzopardi | ||||
| 09:13 | REBELS | PPG | 4 | 0 | Hernane Azeredo | Erinder Sandhu, Rick Stella | |||
| 13:00 | LEAFS | ESG | 4 | 1 | Tony Diec | Hamdi Abdulkadir, Phillip Alves | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | REBELS | Marc Brown | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:02 | REBELS | Erinder Sandhu | 2 | Holding | |||||
| 07:15 | LEAFS | Phillip Alves | 2 | Tripping | |||||
| 09:29 | REBELS | Erinder Sandhu | 2 | Holding | |||||
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hernane Azeredo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Keith Azzopardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Bellissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marek Samek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Erinder Sandhu | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phillip Alves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ramiro Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 13 | 1 | 30 | 0.923 | 0 | 2 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Drysdale | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





