Game report
Mon Jan. 31 2022 6:45 pm
FARLO HC
×
TORONTO MIGHTY DUCKS
FARLO HC
home team

3:2

TORONTO MIGHTY DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:37 | TORONTO MIGHTY DUCKS | PPG | 0 | 1 | Francesco Luca | Andrew Lucia, Paolo Scarciolla | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:18 | FARLO HC | ESG | 1 | 1 | Addison Lompart | Hasan Tajuddin, Dylan Letto | |||
| 00:43 | FARLO HC | PPG | 2 | 1 | Brady Ricci | Manjinder Varya, Addison Lompart | |||
| 06:23 | TORONTO MIGHTY DUCKS | PPG | 2 | 2 | Daniel Volpe | Francesco Luca, Joseph Adamo | |||
| 11:35 | FARLO HC | ESG | 3 | 2 | Addison Lompart | Prabhjot Shah | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:35 | TORONTO MIGHTY DUCKS | Giuseppe Furlano | 2 | Tripping | |||||
| 06:08 | FARLO HC | Brady Ricci | 4 | Slashing | |||||
| 08:50 | FARLO HC | Addison Lompart | 2 | Hooking | |||||
| 12:35 | TORONTO MIGHTY DUCKS | Marc Cristini | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:34 | TORONTO MIGHTY DUCKS | Francesco Luca | 2 | Boarding | |||||
| 01:39 | TORONTO MIGHTY DUCKS | Dante Siconolfi | 2 | Tripping | |||||
| 02:42 | FARLO HC | Brady Ricci | 2 | Tripping | |||||
| 05:04 | FARLO HC | Inderdeep Varya | 2 | Roughing | |||||
| 05:04 | FARLO HC | Cameron Murray | 2 | Roughing | |||||
| 05:32 | TORONTO MIGHTY DUCKS | Joseph Adamo | 2 | Goalie Interference | |||||
| 05:33 | FARLO HC | Cameron Murray | 2 | Roughing | |||||
| 10:08 | TORONTO MIGHTY DUCKS | Sam Raso | 4 | Slashing | |||||
| 10:39 | FARLO HC | Randeep Singh | 2 | Hooking | |||||
Player summary - home
| FARLO HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Fridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 6 | 1 | 0 | 0 | ||
| Prabhjot Shah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurvir Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Inderdeep Varya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Adamo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Chini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Cristini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Francesco Luca | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Raso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dante Siconolfi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Volpe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| FARLO HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 19 | 2 | 30 | 0.895 | 0 | 4 | |||
| TORONTO MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Siconolfi | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





