Game report
Mon Jan. 03 2022 6:45 pm
NY BLACKHAWKS
×
SHARP SHOOTERS
NY BLACKHAWKS
home team

2:5

SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:51 | SHARP SHOOTERS | ESG | 0 | 1 | Pat Palermo | Rui Martins, Alex Guizzetti | |||
| 09:51 | NY BLACKHAWKS | ESG | 1 | 1 | Anthony Wojnarski | Justin Simms, Lubos Pulc | |||
| 13:56 | SHARP SHOOTERS | PPG | 1 | 2 | Steve Sorbara | Andrew Moores, Pat Palermo | |||
| 14:09 | NY BLACKHAWKS | ESG | 2 | 2 | Muhammad Qasim | Matthew Medeiros, Sean Izukqwa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:44 | SHARP SHOOTERS | ESG | 2 | 3 | Andrew Moores | Pat Palermo, Jack Carello | |||
| 09:43 | SHARP SHOOTERS | ESG | 2 | 4 | Steve Sorbara | Andrew Moores, Nuno Martins | |||
| 11:42 | SHARP SHOOTERS | ESG | 2 | 5 | Andrew Moores | Alex Guizzetti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:38 | NY BLACKHAWKS | Karl Kerba | 2 | Hooking | |||||
| 14:47 | SHARP SHOOTERS | Jack Carello | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukqwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karl Kerba | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Wojnarski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Carello | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Moores | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





