Game report
Sun Dec. 19 2021 5:00 pm
WARRIORS
×
KNIGHTS
WARRIORS
home team

1:6

KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:49 | WARRIORS | PPG | 1 | 0 | Helder Chaves | Kyle Ferreira, Davis Barone | |||
| 05:11 | KNIGHTS | ESG | 1 | 1 | Stefano Perfetti | Riley Mei, Nick Mitsilios | |||
| 07:26 | KNIGHTS | ESG | 1 | 2 | Paul Parisien | Al Arena, Tyler Pennington | |||
| 12:34 | KNIGHTS | ESG | 1 | 3 | Nick Mitsilios | Stefano Perfetti, Riley Mei | |||
| 14:58 | KNIGHTS | ESG | 1 | 4 | Peter Mei | Al Arena, Darryl Irwin | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | KNIGHTS | ESG | 1 | 5 | Al Arena | Paul Parisien, Nelson Piorro | |||
| 03:21 | KNIGHTS | ESG | 1 | 6 | Tyler Pennington | Riley Mei, Peter Mei | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | KNIGHTS | Tyler Pennington | 2 | Tripping | |||||
| 05:27 | WARRIORS | Philippe Morvan | 2 | Tripping | |||||
| 08:15 | KNIGHTS | Mike Miniaci-Ganhao | 2 | Tripping | |||||
| 09:15 | WARRIORS | Michael Spataro | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:07 | WARRIORS | Kyle Ferreira | 2 | Tripping | |||||
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fawwaz Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davis Barone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joseph Di Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Ferreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gary Lamkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Mifsud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Morvan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nesan Nissan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Spataro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Mitsilios | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Pennington | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Stefano Perfetti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Ciriello | 15 | 6 | 30 | 0.600 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jack Robinson | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





