Game report
Sun Dec. 12 2021 7:00 pm
YOUNG WARRIORS
×
YORK PREDATORS
YOUNG WARRIORS
home team

3:4

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:17 | YORK PREDATORS | ESG | 0 | 1 | Mitch Byrne | Jodh Singh | |||
| 07:13 | YOUNG WARRIORS | ESG | 1 | 1 | Waseem Vawda | Hamzah Jogiat, Mohamed Mankrod | |||
| 12:47 | YORK PREDATORS | ESG | 1 | 2 | Mitch Byrne | Jwad Khan, Jason Smith | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:59 | YOUNG WARRIORS | ESG | 2 | 2 | Usamah Bhoola | Mohamed Mankrod | |||
| 04:10 | YORK PREDATORS | ESG | 2 | 3 | Nick Klaponski | Jeff Holland, Jazz Singh | |||
| 08:25 | YOUNG WARRIORS | ESG | 3 | 3 | Aasim Patel | Hamzah Jogiat, Aziz Patel | |||
| 14:33 | YORK PREDATORS | PPG | 3 | 4 | Jeff Holland | Justin Crocker, Jason Smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | YORK PREDATORS | Mitch Byrne | 2 | Body Contact | |||||
| 15:00 | YOUNG WARRIORS | Bench penalty | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:59 | YOUNG WARRIORS | Saad Jogiat | 2 | Boarding | |||||
| 13:17 | YOUNG WARRIORS | Mohamed Mankrod | 2 | Body Contact | |||||
Player summary - home
| YOUNG WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Usamah Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Saad Jogiat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Byrne | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Holland | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jwad Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| YOUNG WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Khanat | 14 | 4 | 30 | 0.714 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





