Game report
Sun Feb. 06 2022 12:00 pm
WOLFPACK
×
ACES
WOLFPACK
home team

5:2

ACES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:03 | ACES | ESG | 0 | 1 | Shayne Hawkins | Evan Rendar, Gurkirat Toor | |||
| 08:49 | WOLFPACK | ESG | 1 | 1 | Shamsher Hundal | Josh Chahal | |||
| 11:07 | WOLFPACK | ESG | 2 | 1 | Shamsher Hundal | Sunny Gill, Jashan Sandhu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:09 | ACES | ESG | 2 | 2 | Jasraj Saini | Parth Patel | |||
| 05:49 | WOLFPACK | PPG | 3 | 2 | Aidan Cooper | Shamsher Hundal | |||
| 12:50 | WOLFPACK | ESG | 4 | 2 | Bahader Sandhu | Shamsher Hundal, Jashan Sandhu | |||
| 13:27 | WOLFPACK | ESG | 5 | 2 | Jashan Sandhu | Shamsher Hundal, Bahader Sandhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:38 | WOLFPACK | Jashan Sandhu | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:47 | ACES | Shayne Hawkins | 2 | Tripping | |||||
| 09:19 | WOLFPACK | Sunny Gill | 2 | Interference | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Cooper | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jeevan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shamsher Hundal | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Aman Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paras Gondara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayne Hawkins | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Parth Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Rendar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jasraj Saini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurkirat Toor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armaan Vander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Levy | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





