Game report
Mon Dec. 06 2021 6:45 pm
BULLETS
×
PICKERING ANGELS
BULLETS
home team

2:3

PICKERING ANGELS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | PICKERING ANGELS | ESG | 0 | 1 | Kevin Snetsinger | Brandon Neto, Nick Sribny | |||
| 14:20 | BULLETS | PPG | 1 | 1 | Jeremy De Simone | Riley Mei, Nelson Verissimo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | BULLETS | PPG | 2 | 1 | Jeremy De Simone | ||||
| 06:29 | PICKERING ANGELS | ESG | 2 | 2 | Kyle Thomas | Jason McElhinney | |||
| 13:27 | PICKERING ANGELS | ESG | 2 | 3 | Jason McElhinney | Kevin Snetsinger, Mitch Fisher | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:16 | PICKERING ANGELS | Nick Sribny | 10 | Ten MIN Misconduct | |||||
| 08:18 | BULLETS | David DeFelice | 2 | Tripping | |||||
| 14:16 | PICKERING ANGELS | Nick Sribny | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:49 | PICKERING ANGELS | Jason McElhinney | 4 | Head Contact | |||||
| 14:05 | BULLETS | Anthony Pasquali | 4 | Head Contact | |||||
| 14:55 | BULLETS | Adam Quattrociocchi | 4 | Head Contact | |||||
| 14:55 | PICKERING ANGELS | Nick Sribny | 2 | Interference | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy De Simone | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cole Duncanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William Lyden Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason McElhinney | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Brandon Neto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Sribny | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Kyle Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





