Game report
Sun Feb. 27 2022 3:45 pm
FLYERS
×
CANADIENS
FLYERS
home team

0:4

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:50 | CANADIENS | ESG | 0 | 1 | Kristen Stellino | Irene Stellino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:30 | CANADIENS | ESG | 0 | 2 | Kristen Luzar | ||||
| 09:20 | CANADIENS | ESG | 0 | 3 | Lianne Castelino | Kristen Stellino | |||
| 14:58 | CANADIENS | ESG | 0 | 4 | Lianne Castelino | Kristen Stellino | |||
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Luzar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Irene Stellino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kristen Stellino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Prosephine Chow | 10 | 4 | 32 | 0.600 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 7 | 0 | 32 | 1.000 | 0 | 0 | |||





