Game report
Sun Dec. 05 2021 4:45 pm
CANADIENS
×
PENGUINS
CANADIENS
home team

3:1

PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:27 | CANADIENS | ESG | 1 | 0 | Cassie Ablamowicz | Kristen Luzar, Prosephine Chow | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:07 | PENGUINS | ESG | 1 | 1 | Keiralea Dominelli | Deborah Felgemacher | |||
| 12:27 | CANADIENS | ESG | 2 | 1 | Cassie Ablamowicz | ||||
| 13:19 | CANADIENS | ESG | 3 | 1 | Kristen Luzar | Cassie Ablamowicz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | CANADIENS | Cindy Kim | 2 | Hooking | |||||
| 11:01 | CANADIENS | Emily Ablamowicz | 2 | High sticking the Ball | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cindy Kim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kristen Luzar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiralea Dominelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 10 | 1 | 32 | 0.900 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 10 | 3 | 32 | 0.700 | 0 | 0 | |||





