Game report
Thu Dec. 16 2021 9:00 pm
DURHAM'S FINEST
×
RAIDERS
DURHAM'S FINEST
home team

1:3

RAIDERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:16 | RAIDERS | ESG | 0 | 1 | Mark Killingbeck | Allan Debono | |||
| 11:59 | RAIDERS | ESG | 0 | 2 | Brandon Leocata | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:05 | DURHAM'S FINEST | ESG | 1 | 2 | Mike Smith | Blane Gaudon, Brodie Harkness | |||
| 14:40 | RAIDERS | ESGEN | 1 | 3 | Allan Debono | ||||
Shootout summary
Penalty summary
Player summary - home
| DURHAM'S FINEST players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Farrugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blane Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brodie Harkness | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Rickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Cassano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Owen Hurtibese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Killingbeck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Leocata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aneil Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Walliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM'S FINEST goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Collin Charbula | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eric Villemaire | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





