Game report
Wed Dec. 08 2021 10:00 pm
DURHAM'S FINEST
×
BROOKLIN BLADES
DURHAM'S FINEST
home team

7:3

BROOKLIN BLADES
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:46 | DURHAM'S FINEST | ESG | 1 | 0 | Mike Smith | Joel Rickard | |||
| 03:50 | BROOKLIN BLADES | ESG | 1 | 1 | Mike Dundas | JOSH Turpin | |||
| 03:59 | DURHAM'S FINEST | ESG | 2 | 1 | Mike Smith | ||||
| 09:22 | BROOKLIN BLADES | ESG | 2 | 2 | JOSH Turpin | Joseph Boehmker, Kyle O’Boyle | |||
| 10:27 | DURHAM'S FINEST | ESG | 3 | 2 | Travis Owens | Mike Smith | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:27 | DURHAM'S FINEST | ESG | 4 | 2 | Mathew Smith | Joel Rickard, Mike Smith | |||
| 04:37 | DURHAM'S FINEST | ESG | 5 | 2 | Mike Smith | Brandon Farrugia, Joel Rickard | |||
| 11:56 | DURHAM'S FINEST | ESG | 6 | 2 | Mike Smith | Dylan Harkness | |||
| 12:42 | BROOKLIN BLADES | ESG | 6 | 3 | JOSH Turpin | Ian Farquharson, Derrick McHenry | |||
| 14:18 | DURHAM'S FINEST | ESG | 7 | 3 | Joel Rickard | Mathew Smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:10 | BROOKLIN BLADES | Kyle O’Boyle | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DURHAM'S FINEST players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Farrugia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brodie Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Harkness | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Owens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joel Rickard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| James Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Smith | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROOKLIN BLADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Boehmker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dundas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Farquharson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Gloster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle O’Boyle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matt Snowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOSH Turpin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Wilknson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM'S FINEST goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Collin Charbula | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| BROOKLIN BLADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 35 | 7 | 30 | 0.800 | 0 | 0 | |||





