Game report
Wed Nov. 17 2021 10:00 pm
THE PLUGS
×
DURHAM'S FINEST
THE PLUGS
home team

4:3

DURHAM'S FINEST
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | THE PLUGS | ESG | 1 | 0 | Andrew Worthington | Cory MacLean | |||
| 10:08 | DURHAM'S FINEST | ESG | 1 | 1 | Mike Smith | Brodie Harkness | |||
| 10:29 | THE PLUGS | ESG | 2 | 1 | Cory MacLean | Andrew Worthington, Eric Gemon | |||
| 11:02 | THE PLUGS | ESG | 3 | 1 | Cory MacLean | Andrew Worthington, Paul Cicinelli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:46 | DURHAM'S FINEST | ESG | 3 | 2 | Mike Smith | Joel Rickard | |||
| 02:58 | DURHAM'S FINEST | ESG | 3 | 3 | James Smith | Dakota Lamont | |||
| 03:45 | THE PLUGS | ESG | 4 | 3 | Cory MacLean | Andrew Worthington, Eric Gemon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | THE PLUGS | Ryan Stolte | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:39 | THE PLUGS | Ryan Stolte | 2 | Interference | |||||
Player summary - home
| THE PLUGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gemon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Patrick Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Oleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Polak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Stolte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM'S FINEST players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Farrugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blane Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brodie Harkness | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dakota Lamont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Owens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joel Rickard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| THE PLUGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Barr | 41 | 3 | 30 | 0.927 | 0 | 0 | |||
| DURHAM'S FINEST goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Collin Charbula | 37 | 4 | 30 | 0.892 | 0 | 0 | |||





