Game report
Wed Oct. 27 2021 10:00 pm
DURHAM'S FINEST
×
Sunnyvale
DURHAM'S FINEST
home team

9:0

Sunnyvale
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | DURHAM'S FINEST | ESG | 1 | 0 | Mike Smith | Dakota Lamont, Mathew Smith | |||
| 04:01 | DURHAM'S FINEST | ESG | 2 | 0 | Dylan Harkness | Mike Smith, Joel Rickard | |||
| 07:53 | DURHAM'S FINEST | ESG | 3 | 0 | Mathew Smith | Mike Smith, Joel Rickard | |||
| 09:34 | DURHAM'S FINEST | ESG | 4 | 0 | Brodie Harkness | Travis Owens | |||
| 11:12 | DURHAM'S FINEST | ESG | 5 | 0 | Mike Smith | Mathew Smith, Joel Rickard | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | DURHAM'S FINEST | ESG | 6 | 0 | Mike Smith | Joel Rickard | |||
| 03:42 | DURHAM'S FINEST | ESG | 7 | 0 | Brodie Harkness | Dylan Harkness, Travis Owens | |||
| 12:13 | DURHAM'S FINEST | ESG | 8 | 0 | Mike Smith | Joel Rickard, Brandon Farrugia | |||
| 14:23 | DURHAM'S FINEST | ESG | 9 | 0 | Travis Owens | Brodie Harkness, Josh Lalonde | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:38 | DURHAM'S FINEST | Dakota Lamont | 2 | Interference | |||||
| 07:58 | Sunnyvale | Douglas Hearn | 4 | Slashing | |||||
Player summary - home
| DURHAM'S FINEST players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Farrugia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brodie Harkness | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Dylan Harkness | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Lalonde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dakota Lamont | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Travis Owens | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joel Rickard | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Mathew Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Smith | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
Player summary - away
| Sunnyvale players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dawson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jack Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DURHAM'S FINEST goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Collin Charbula | 6 | 0 | 30 | 1.000 | 0 | 0 | |||
| Sunnyvale goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Crichton | 18 | 9 | 30 | 0.500 | 0 | 0 | |||





