Game report
Wed Oct. 27 2021 9:00 pm
BROOKLIN BLADES
×
RAIDERS
BROOKLIN BLADES
home team

0:3

RAIDERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | RAIDERS | ESG | 0 | 1 | Spencer Bergstrom | Owen Hurtibese, Andrew Babcock | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | RAIDERS | ESG | 0 | 2 | Andrew Babcock | Spencer Bergstrom, Aaron Young | |||
| 14:54 | RAIDERS | ESGEN | 0 | 3 | Mason Bouchard | ||||
Shootout summary
Penalty summary
Player summary - home
| BROOKLIN BLADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Gloster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham McMurtrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle O’Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Snowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOSH Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Babcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Spencer Bergstrom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mason Bouchard | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Patrick Cassano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Killingbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aneil Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Walliz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BROOKLIN BLADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 17 | 3 | 0 | 0.824 | 0 | 0 | |||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eric Villemaire | 10 | 0 | 30 | 1.000 | 0 | 0 | |||





