Game report
Mon Sep. 20 2021 9:45 pm
NY BLACKHAWKS
×
SHARP SHOOTERS
NY BLACKHAWKS
home team

2:6

SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:16 | SHARP SHOOTERS | ESG | 0 | 1 | Edward Gouveia | Nuno Martins, Jack Carello | |||
| 06:51 | NY BLACKHAWKS | ESG | 1 | 1 | Lubos Pulc | ||||
| 08:24 | SHARP SHOOTERS | ESG | 1 | 2 | Daniel Sorbara | Steve Sorbara | |||
| 09:59 | SHARP SHOOTERS | ESG | 1 | 3 | Steve Minakakis | Daniel Sorbara, Carlo Iaccino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | SHARP SHOOTERS | ESG | 1 | 4 | Jack Carello | Nuno Martins, Frank Grossi | |||
| 04:13 | SHARP SHOOTERS | ESG | 1 | 5 | Edward Gouveia | ||||
| 09:13 | NY BLACKHAWKS | ESG | 2 | 5 | Chris Deidun | Lubos Pulc | |||
| 14:45 | SHARP SHOOTERS | ESG | 2 | 6 | Daniel Sorbara | Steve Minakakis, Steve Sorbara | |||
Shootout summary
Penalty summary
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Carello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Simms | 16 | 6 | 30 | 0.625 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





